Bet Livescore Football
Top Betting Sites
Livescore football results service plus football betting advice and free bets from all the major bookmakers, as well as match statistics, league tables, historical head 2 heads, team form, goal scorers and other data from all the major soccer leagues and competitions. Football live scores and results service on Flash Score offers scores from 1000+ football leagues. Livescore, results, standings, lineups and match details. Argentina (Wom) - Canada (Wom) Football Livescore & Live Bet with the best odds, Argentina (Wom) - Canada (Wom) live score, live betting, live play-by-play and match result history! One of the world's leading online gambling companies. The most comprehensive In-Play service. Deposit Bonus for New Customers. Watch Live Sport. We stream over 100,000 events. Azscore - Soccer Predictions, sure bet, bet predictions, live score.
T&C Apply 18: Up to £100 in Bet Credits for new customers at bet365.Min deposit £5. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.T&C Apply 18: This offer is available to new players who made the first deposit. All players must be 18+ years old and of a required legal age to gamble. Wager your deposit 10 times on betting markets with odds of at least 1.65 within 30 daysT&C Apply 18: New online customers only, min £10/€10 stake, win only, min odds 1/2, free bets paid as 3 X £10/€10, 30 day expiry, free bet/payment method/player/country restrictions apply.T&C Apply 18: Valid for new UK customers in October. Qualifying stake must be on Horse Racing, Premier League, Championship or Champions League home or away selections. Minimum odds of 1.8 on qualifying bet. Bets on the draw will not qualify for a free bet. Deposit using code SNWEL25. Valid once per customer. Free bet expires after 30 days. Max winnings from free bet £1000.Livescore Football 24
T&C Apply 18: 888sport T&C’s: New customers only – Minimum deposit of £10 using deposit code 30fb – A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market – Minimum odds of 1/2 (1.5) – Free bets credited upon qualifying bet settlement and expire after 7 days – Free bet stakes not included in returns – Deposit method and withdrawal restrictions apply. Full T&C apply.24 Livescore Football Results

Soccerstand Livescore Football
These matches took place yesterday. Find out if your team succeeded, check your team’s roster, and who scored.
International - Copa Libertadores Qualification | ||||
FT | Guarani | 1:1 | Royal Pari | |
England - Premier League | ||||
FT | West Bromwich Albion | 0:1 | Everton | |
FT | Fulham | 0:1 | Tottenham Hotspur | |
FT | Liverpool | 0:1 | Chelsea | |
Italy - Serie A | ||||
FT | Parma Calcio 1913 | 1:2 | Inter | |
Denmark - Superligaen | ||||
FT | SoenderjyskE | 1:1 | OB | |
FT | Lyngby | 2:0 | FC Midtjylland | |
FT | Broendby IF | 0:0 | Randers FC | |
Israel - Ligat HaAl | ||||
FT | FC Ashdod | 2:0 | Hapoel Kfar Saba | |
FT | Beitar Jerusalem | 2:3 | Bnei Sakhnin | |
FT | Hapoel Haifa | 0:2 | Maccabi Tel Aviv | |
Mexico - Liga MX Guard1anes Clausura | ||||
FT | Queretaro FC | 2:2 | CD Guadalajara | |
FT | FC Juarez | 1:6 | Monterrey | |
FT | Cruz Azul | 1:0 | Mazatlan FC | |
FT | Tijuana | 0:2 | CF America | |
Poland - Ekstraklasa | ||||
FT | Stal Mielec | 2:2 | Wisla Plock | |
Spain - Copa del Rey | ||||
Finished AET | Levante | 1:2 | Athletic Bilbao | |
Switzerland - Super League | ||||
FT | Sion | 0:3 | Lugano | |
FT | FC Zuerich | 1:2 | Luzern | |
Turkey - Super Lig | ||||
FT | Alanyaspor | 1:1 | Goztepe | |
FT | Kasimpasa | 1:2 | Trabzonspor | |
FT | Fenerbahce | 1:1 | Antalyaspor | |
Belgium - Cup | ||||
FT | Genk | 4:1 | KV Mechelen | |
FT | Standard Liege | 1:0 | Club Brugge | |
Bulgaria - Cup | ||||
FT | Botev Vratsa | 3:0 | Chernomorets Balchik | |
AP | Slavia Sofia | 6:4 | Montana | |
Egypt - Premier League | ||||
FT | Ghazl Al Mehalla | 0:0 | National Bank | |
Finland - Cup Grp. A | ||||
FT | HJK | 6:1 | FC KTP | |
Finland - Cup Grp. D | ||||
FT | Klubi 04 | 0:5 | IF Gnistan | |
Greece - Cup | ||||
FT | NFC Volos | 1:0 | AEK Athens | |
FT | Aris Thessaloniki FC | 1:1 | Olympiacos | |
Italy - Serie C Grp. A | ||||
FT | Livorno | 0:1 | Alessandria | |
FT | Carrarese | 0:0 | Grosseto | |
Portugal - Cup | ||||
FT | Benfica | 2:0 | Estoril | |
Romania - Cup | ||||
FT | FC Dunarea Calarasi | 1:3 | Dinamo Bucuresti | |
Argentina - Cup | ||||
FT | Boca Juniors | 2:1 | Claypole | |
Armenia - Premier League | ||||
FT | Lori | 2:0 | FC Noah | |
Brazil - Carioca Taca Guanabara | ||||
FT | Vasco da Gama | 0:1 | Portuguesa RJ | |
Brazil - Mineiro | ||||
FT | Uniao Recreativa dos Trabalhadores | 1:0 | Uberlandia | |
FT | Cruzeiro | 0:1 | Caldense | |
Brazil - Paulista A1 | ||||
FT | Ituano FC | 1:0 | Sao Bento | |
FT | Botafogo SP | 0:1 | Guarani | |
FT | Ponte Preta | 0:1 | Santo Andre | |
Colombia - Primera A Apertura | ||||
FT | Patriotas | 0:1 | America de Cali | |
Costa Rica - Primera Division Clausura | ||||
FT | Sporting FC | 0:1 | Municipal Perez Zeledon | |
FT | Guadalupe FC | 1:3 | LD Alajuelense | |
FT | Deportivo Saprissa | 1:1 | Deportiva San Carlos | |
FT | Grecia | 1:2 | Santos de Guapiles | |
Honduras - Liga Nacional - Clausura | ||||
FT | Platense FC | 5:3 | CD Marathon | |
FT | Honduras Progreso | 0:3 | Lobos UPNFM | |
Mexico - Liga de Expansion MX Clausura | ||||
FT | Mineros de Zacatecas | 2:0 | Cancun FC | |
FT | Pumas Tabasco | 0:1 | Atletico Morelia | |
FT | Cimarrones de Sonora | 2:0 | Alebrijes Oaxaca | |
Saudi Arabia - Premier League | ||||
FT | Al-Taawoun | 2:2 | Al Batin | |
Tanzania - Premier League | ||||
FT | Polisi Tanzania FC | 1:0 | Kinondoni MC | |
FT | Mtibwa Sugar | 0:0 | Biashara Mara United | |
FT | Tanzania Prisons | 1:1 | Mbeya City | |
FT | Coastal Union | 2:1 | Young Africans | |
Thailand - Thai League | ||||
FT | Chiangrai United | 4:3 | Chonburi FC | |
FT | BG Pathum United | 2:0 | Sukhothai FC | |
Tunisia - Ligue I | ||||
FT | CS Sfaxien | 1:2 | US Tataouine | |
FT | CA Bizertin | 1:0 | Stade Tunisien | |
Australia - W-League | ||||
FT | Melbourne Victory | 1:0 | Western Sydney Wanderers FC | |
International - Champions League Final Stage | ||||
FT | BIIK Kazygurt | 1:6 | Bayern Munich | |
FT | Olympique Lyonnais | 2:0 | Broendby IF |
Royal cash slots. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
Bet Livescore Football Live
